Scoring Summary - The Raw Data


Name                :  Num  Low High  Avg   Low High  Avg		Eagl Bird Pars Boge  Dbl Trpl Quad Over
                    :Score  Net  Net  Net  Gros Gros  Gros		es   ies       ys   Bogy Bogy Bogy Quad
Russ Brodfuhrer     :   14   33   42 36.64   38   46 41.57		   0    6   46   65    8    1    0    0 
Jeff Glenn          :   14   33   38 35.43   44   49 46.64		   0    1   22   63   35    3    2    0 
Michael Patrick     :   14   33   42 37.86   46   54 51.21		   0    1   19   35   38   29    4    0 
Tom Glenn_III       :   14   33   44 38.79   47   58 52.71		   0    1   10   29   57   24    5    0 
Jamie Mawn          :    2   38   41 39.50   48   51 49.50		   0    0    2    7    8    0    1    0 
Tom Glenn_IV        :   14   31   41 36.14   42   52 46.36		   0    2   25   60   30    9    0    0 
Randy Thomas        :    5   34   41 37.80   38   45 41.80		   0    3   21   12    7    2    0    0 
Doug Brodfuhrer     :   12   32   42 36.75   38   48 42.92		   0    3   39   48   17    0    1    0 
Les Baxter          :    6   35   45 38.33   42   52 45.33		   0    0   12   31    8    3    0    0 
Mike Lundberg       :   11   32   41 36.73   41   49 45.82		   0    2   28   37   24    7    1    0 
Bruce Gundaker      :   10   35   57 42.20   43   67 51.10		   0    2   11   28   28   15    6    0 
Andy Melanson       :   13   31   44 38.92   41   53 48.85		   0    1   20   44   37   10    5    0 
Tyler Hubeny        :    9   35   41 37.78   37   43 39.67		   0    6   45   22    7    1    0    0 
Tom Joyce           :   12   33   49 39.58   41   56 47.42		   0    1   26   40   27   12    2    0 
Ken Ney             :    6   37   40 38.67   42   45 43.67		   0    1   21   21    7    4    0    0 
Kevin Cairns        :   11   35   44 39.82   42   51 46.82		   0    3   18   51   12   13    2    0 

Best Average Gross

Tyler Hubeny        :	39.67
Russ Brodfuhrer     :	41.57
Randy Thomas        :	41.80
Doug Brodfuhrer     :	42.92
Ken Ney             :	43.67
Les Baxter          :	45.33
Mike Lundberg       :	45.82
Tom Glenn_IV        :	46.36
Jeff Glenn          :	46.64
Kevin Cairns        :	46.82
Tom Joyce           :	47.42
Andy Melanson       :	48.85
Jamie Mawn          :	49.50
Bruce Gundaker      :	51.10
Michael Patrick     :	51.21
Tom Glenn_III       :	52.71

Lowest Score - Gross

Tyler Hubeny        :	37
Randy Thomas        :	38
Doug Brodfuhrer     :	38
Russ Brodfuhrer     :	38
Andy Melanson       :	41
Mike Lundberg       :	41
Tom Joyce           :	41
Tom Glenn_IV        :	42
Les Baxter          :	42
Ken Ney             :	42
Kevin Cairns        :	42
Bruce Gundaker      :	43
Jeff Glenn          :	44
Michael Patrick     :	46
Tom Glenn_III       :	47
Jamie Mawn          :	48

Highest Score - Gross

Bruce Gundaker      :	67
Tom Glenn_III       :	58
Tom Joyce           :	56
Michael Patrick     :	54
Andy Melanson       :	53
Les Baxter          :	52
Tom Glenn_IV        :	52
Jamie Mawn          :	51
Kevin Cairns        :	51
Jeff Glenn          :	49
Mike Lundberg       :	49
Doug Brodfuhrer     :	48
Russ Brodfuhrer     :	46
Ken Ney             :	45
Randy Thomas        :	45
Tyler Hubeny        :	43

Most Birdies (and Eagles...)

Russ Brodfuhrer     :	6
Tyler Hubeny        :	6
Doug Brodfuhrer     :	3
Randy Thomas        :	3
Kevin Cairns        :	3
Bruce Gundaker      :	2
Tom Glenn_IV        :	2
Mike Lundberg       :	2
Michael Patrick     :	1
Andy Melanson       :	1
Tom Glenn_III       :	1
Tom Joyce           :	1
Ken Ney             :	1
Jeff Glenn          :	1
Les Baxter          :	0
Jamie Mawn          :	0

Pct Holes at Birdie or Better

Tyler Hubeny        :	 7.41
Randy Thomas        :	 6.67
Russ Brodfuhrer     :	 4.76
Kevin Cairns        :	 3.03
Doug Brodfuhrer     :	 2.78
Bruce Gundaker      :	 2.22
Mike Lundberg       :	 2.02
Ken Ney             :	 1.85
Tom Glenn_IV        :	 1.59
Tom Joyce           :	 0.93
Andy Melanson       :	 0.85
Michael Patrick     :	 0.79
Tom Glenn_III       :	 0.79
Jeff Glenn          :	 0.79
Les Baxter          :	 0.00
Jamie Mawn          :	 0.00

Pct Holes at Par or Better

Tyler Hubeny        :	62.96
Randy Thomas        :	53.33
Russ Brodfuhrer     :	41.27
Ken Ney             :	40.74
Doug Brodfuhrer     :	38.89
Mike Lundberg       :	30.30
Tom Joyce           :	25.00
Les Baxter          :	22.22
Tom Glenn_IV        :	21.43
Kevin Cairns        :	21.21
Jeff Glenn          :	18.25
Andy Melanson       :	17.95
Michael Patrick     :	15.87
Bruce Gundaker      :	14.44
Jamie Mawn          :	11.11
Tom Glenn_III       :	 8.73

Pct Holes at Bogey or Better

Russ Brodfuhrer     :	92.86
Tyler Hubeny        :	90.12
Doug Brodfuhrer     :	83.33
Randy Thomas        :	80.00
Les Baxter          :	79.63
Ken Ney             :	79.63
Kevin Cairns        :	72.73
Tom Glenn_IV        :	69.05
Jeff Glenn          :	68.25
Mike Lundberg       :	67.68
Tom Joyce           :	62.04
Andy Melanson       :	55.56
Jamie Mawn          :	50.00
Bruce Gundaker      :	45.56
Michael Patrick     :	43.65
Tom Glenn_III       :	31.75

Best Attendance

Russ Brodfuhrer     :	14
Jeff Glenn          :	14
Michael Patrick     :	14

Worst Attendance

Jamie Mawn          :	2
Randy Thomas        :	5
Les Baxter          :	6

Ringer Scores


Name                :Hole:    1    2    3    4    5    6    7    8    9 
                    : Par:    4    5    4    3    4    5    4    3    4    36


Russ Brodfuhrer     : Low:    4    4    3    3    4    4    3    2    4    31
Jeff Glenn          : Low:    4    4    4    3    5    5    4    3    4    36
Michael Patrick     : Low:    5    5    5    2    4    5    4    3    4    37
Tom Glenn_III       : Low:    5    6    4    3    4    5    5    2    5    39
Jamie Mawn          : Low:    6    6    5    4    6    5    5    5    4    46
Tom Glenn_IV        : Low:    4    5    4    2    4    5    4    2    4    34
Randy Thomas        : Low:    5    5    4    3    3    4    3    3    4    34
Doug Brodfuhrer     : Low:    4    5    4    3    4    4    3    3    4    34
Les Baxter          : Low:    5    5    4    3    5    5    4    3    5    39
Mike Lundberg       : Low:    4    5    3    3    5    5    3    3    4    35
Bruce Gundaker      : Low:    5    5    6    3    4    4    3    3    4    37
Andy Melanson       : Low:    4    5    4    3    4    5    4    2    4    35
Tyler Hubeny        : Low:    3    4    3    3    3    5    4    2    3    30
Tom Joyce           : Low:    4    5    4    3    5    5    4    2    4    36
Ken Ney             : Low:    3    5    4    3    4    5    4    3    4    35
Kevin Cairns        : Low:    4    5    3    3    5    4    3    3    5    35

Skins

Hole #1

Tyler Hubeny        :	3
Ken Ney             :	3

Hole #2

Russ Brodfuhrer     :	4
Jeff Glenn          :	4
Tyler Hubeny        :	4

Hole #3

Russ Brodfuhrer     :	3
Mike Lundberg       :	3
Tyler Hubeny        :	3
Kevin Cairns        :	3

Hole #4

Michael Patrick     :	2
Tom Glenn_IV        :	2

Hole #5

Randy Thomas        :	3
Tyler Hubeny        :	3

Hole #6

Russ Brodfuhrer     :	4
Randy Thomas        :	4
Doug Brodfuhrer     :	4
Bruce Gundaker      :	4
Kevin Cairns        :	4

Hole #7

Russ Brodfuhrer     :	3
Randy Thomas        :	3
Doug Brodfuhrer     :	3
Mike Lundberg       :	3
Bruce Gundaker      :	3
Kevin Cairns        :	3

Hole #8

Russ Brodfuhrer     :	2
Tom Glenn_III       :	2
Tom Glenn_IV        :	2
Andy Melanson       :	2
Tyler Hubeny        :	2
Tom Joyce           :	2

Hole #9

Tyler Hubeny        :	3

Can't Buy a Par

Hole #1

Randy Thomas        :	5
Tom Glenn_III       :	5
Les Baxter          :	5
Michael Patrick     :	5
Bruce Gundaker      :	5
Jamie Mawn          :	6

Hole #2

Jamie Mawn          :	6
Tom Glenn_III       :	6

Hole #3

Michael Patrick     :	5
Jamie Mawn          :	5
Bruce Gundaker      :	6

Hole #4

Jamie Mawn          :	4

Hole #5

Les Baxter          :	5
Mike Lundberg       :	5
Tom Joyce           :	5
Jeff Glenn          :	5
Kevin Cairns        :	5
Jamie Mawn          :	6

Hole #6

none

Hole #7

Jamie Mawn          :	5
Tom Glenn_III       :	5

Hole #8

Jamie Mawn          :	5

Hole #9

Tom Glenn_III       :	5
Les Baxter          :	5
Kevin Cairns        :	5

Scoring in Relation to Par


Name                :Hole:    1    2    3    4    5    6    7    8    9 
                    : Par:    4    5    4    3    4    5    4    3    4    36


Russ Brodfuhrer     :Over: 1.07 0.64 0.64 0.50 0.86 0.29 0.57 0.14 0.86  0.62
Jeff Glenn          :Over: 1.50 1.50 1.14 0.79 1.57 0.71 1.29 0.93 1.21  1.18
Michael Patrick     :Over: 2.07 1.64 2.00 1.43 2.00 1.21 1.71 1.21 1.93  1.69
Tom Glenn_III       :Over: 2.64 2.14 2.00 1.21 1.93 1.71 2.43 1.00 1.64  1.86
Jamie Mawn          :Over: 2.00 1.00 2.50 1.00 2.00 1.00 1.50 2.00 0.50  1.50
Tom Glenn_IV        :Over: 1.57 1.14 1.43 0.57 1.29 1.43 1.36 0.71 0.86  1.15
Randy Thomas        :Over: 1.60 0.40 0.60 0.80 0.60 0.20 0.00 0.20 1.40  0.64
Doug Brodfuhrer     :Over: 0.83 0.50 1.00 0.58 1.42 0.50 0.75 0.33 1.00  0.77
Les Baxter          :Over: 1.50 1.50 0.67 0.50 1.50 1.00 0.83 0.50 1.33  1.04
Mike Lundberg       :Over: 1.55 1.27 1.00 0.45 1.36 1.36 1.18 0.36 1.27  1.09
Bruce Gundaker      :Over: 2.30 1.80 2.60 1.50 1.60 1.10 1.50 1.20 1.50  1.68
Andy Melanson       :Over: 1.38 2.08 1.62 1.00 1.69 1.38 1.15 1.08 1.46  1.43
Tyler Hubeny        :Over: 0.44 0.44 0.78 0.33 0.44 0.33 0.44 0.22 0.22  0.41
Tom Joyce           :Over: 1.33 1.92 1.00 1.00 2.00 1.08 1.58 0.33 1.17  1.27
Ken Ney             :Over: 1.00 0.33 0.67 1.17 1.17 1.17 0.17 0.50 1.50  0.85
Kevin Cairns        :Over: 1.55 0.91 1.55 0.82 2.00 0.82 0.73 0.91 1.55  1.20

Best Hole-by-Hole Averages

Hole #1

Tyler Hubeny        :	0.44
Doug Brodfuhrer     :	0.83
Ken Ney             :	1.00

Hole #2

Ken Ney             :	0.33
Randy Thomas        :	0.40
Tyler Hubeny        :	0.44
Doug Brodfuhrer     :	0.50
Russ Brodfuhrer     :	0.64
Kevin Cairns        :	0.91
Jamie Mawn          :	1.00

Hole #3

Randy Thomas        :	0.60
Russ Brodfuhrer     :	0.64
Les Baxter          :	0.67
Ken Ney             :	0.67
Tyler Hubeny        :	0.78
Doug Brodfuhrer     :	1.00
Tom Joyce           :	1.00
Mike Lundberg       :	1.00

Hole #4

Tyler Hubeny        :	0.33
Mike Lundberg       :	0.45
Russ Brodfuhrer     :	0.50
Les Baxter          :	0.50
Tom Glenn_IV        :	0.57
Doug Brodfuhrer     :	0.58
Jeff Glenn          :	0.79
Randy Thomas        :	0.80
Kevin Cairns        :	0.82
Jamie Mawn          :	1.00
Tom Joyce           :	1.00
Andy Melanson       :	1.00

Hole #5

Tyler Hubeny        :	0.44
Randy Thomas        :	0.60
Russ Brodfuhrer     :	0.86

Hole #6

Randy Thomas        :	0.20
Russ Brodfuhrer     :	0.29
Tyler Hubeny        :	0.33
Doug Brodfuhrer     :	0.50
Jeff Glenn          :	0.71
Kevin Cairns        :	0.82
Jamie Mawn          :	1.00
Les Baxter          :	1.00

Hole #7

Randy Thomas        :	0.00
Ken Ney             :	0.17
Tyler Hubeny        :	0.44
Russ Brodfuhrer     :	0.57
Kevin Cairns        :	0.73
Doug Brodfuhrer     :	0.75
Les Baxter          :	0.83

Hole #8

Russ Brodfuhrer     :	0.14
Randy Thomas        :	0.20
Tyler Hubeny        :	0.22
Doug Brodfuhrer     :	0.33
Tom Joyce           :	0.33
Mike Lundberg       :	0.36
Les Baxter          :	0.50
Ken Ney             :	0.50
Tom Glenn_IV        :	0.71
Kevin Cairns        :	0.91
Jeff Glenn          :	0.93
Tom Glenn_III       :	1.00

Hole #9

Tyler Hubeny        :	0.22
Jamie Mawn          :	0.50
Tom Glenn_IV        :	0.86
Russ Brodfuhrer     :	0.86
Doug Brodfuhrer     :	1.00

Can't Average Better than Double Bogey

Hole #1

Jamie Mawn          :	2.00
Michael Patrick     :	2.07
Bruce Gundaker      :	2.30
Tom Glenn_III       :	2.64

Hole #2

Andy Melanson       :	2.08
Tom Glenn_III       :	2.14

Hole #3

Michael Patrick     :	2.00
Tom Glenn_III       :	2.00
Jamie Mawn          :	2.50
Bruce Gundaker      :	2.60

Hole #4

none

Hole #5

Jamie Mawn          :	2.00
Tom Joyce           :	2.00
Michael Patrick     :	2.00
Kevin Cairns        :	2.00

Hole #6

none

Hole #7

Tom Glenn_III       :	2.43

Hole #8

Jamie Mawn          :	2.00

Hole #9

none

Hole-by-Hole Difficulty

Hole #1:	Par: 4	Average: 5.53	Over: 1.53
Hole #2:	Par: 5	Average: 6.29	Over: 1.29
Hole #3:	Par: 4	Average: 5.34	Over: 1.34
Hole #4:	Par: 3	Average: 3.86	Over: 0.86
Hole #5:	Par: 4	Average: 5.50	Over: 1.50
Hole #6:	Par: 5	Average: 5.99	Over: 0.99
Hole #7:	Par: 4	Average: 5.17	Over: 1.17
Hole #8:	Par: 3	Average: 3.70	Over: 0.70
Hole #9:	Par: 4	Average: 5.25	Over: 1.25