Get a Golfer's Handicap Information

General Information

Registration

Tools

Flight Secretaries Corner

Flights

Individual Flights

Mailing List

Enter golfer ID:

If you don't know your golfer ID, you can find your golfer ID.


 Name:    Jim Thornton_Jr
 Phone:   908-461-2104
 Email:   jim.ultimateelectric@gmail.com
 
 Ordered differentials:
  1:   3.1	 2:   3.1
  3:   3.1	 4:   4.1
  5:   4.5	 6:   5.1
  7:   5.1	 8:   5.1
 
 
  N   DIFL  DATE
  1   5.1*  2026
  2   7.1   2026
  3   5.5   2026
  4   6.1   2026
  5   3.1*  2026
  6   5.1*  2026
  7   6.1   2026
  8   7.1   2026
  9   7.1   2026
 10   5.1*  2026
 11   9.1   2026
 12   3.1*  2026
 13   8.1   2026
 14   8.1   2026
 15   4.1*  2026
 16   8.6   2025
 17   5.1   2025
 18   6.7   2025
 19   3.1*  2025
 20   4.5*  2025
 
 Handicap is 4
 Number of rounds used: 20
 Number of differentials used: 8
 Sum of differentials used:  33.2
 Handicap unrounded:  4.15
 

This page (sometimes) maintained by The Holmdel Golf League Webmaster.